List of (known to us) Correspondences of T.F.Simon Still in progress New * |
||||||||
Year | Month | Day | Source | Sent from | Country | To | Address | |
Please see for translations
the page with photographs, postcards and letters. Not all the
corresponces have been translated yet. |
P = postcard |
No image available | H.B.= Boettinger | |||||
Image available! | ||||||||
L=letter | ||||||||
1889 | December | 3 | written | L | Douba Page 1 + Page 2 | Bohemia | Parents | |
1899 | July | 16 | sent | P | Landshut | Mähren | H.B | Puchmayerova Ul. 34 Praha II |
1899 | August | 03 | arrival | P | Mseno | Bohemia | H.B | Puchmayerova Ul. 34 Praha II |
1899 | Oktober | 02 | written | L | Rybnik (Ribnik page 1,4)+ page 2,3 | Montenegro? | H.B | - |
1899 | Oktober | 21 | written | L | Rybnik (Ribnik page 1,4) + page 2,3 | Montenegro? | H.B | - |
1900 | April | 08 | arrival | P | Coast of Dubrovnik reverse | Croatia | H.B | Puchmayerova Ul. 34 Praha II |
1900 | Mai | 03 | dated | drawing | Woman and man/ Dubrovnik | Croatia | ||
1900 | Mai | 14 | written | P | Cattaro-Kotor reverse | Bosnia | H.B & A. Ruzicka | Bohemia |
1900 | Mai | 19 | sent | P | Cattaro-Kotor reverse | Bosnia | B, Rosetti, Zeiler, Benes. | Bohemia |
1900 | June | 26 | sent | P | Spalato (=Split) | Croatia | H.B | Puchmayerova Ul. 34 Praha II |
1900 | June | 28 | sent | P | Venice | Italy | H.B | Puchmayerova Ul. 34 Praha I |
1900 | July | 27 | sent | P | Tabor | Bohemia | Puchmayerova Ul. 34 Praha II | |
1900 | August | 27 | written | L | Prague | Bohemia | H.B | - |
1901 | Februari | 21 | sent | P | Vienna reverse | Austria | H.B | Akademie Umeni/ Praha |
1901 | October | 09 | sent | P | Dresden reverse | Germany | H.B | Rudolfova Nabrezi/ Praha |
1901 | October | 12 | arrival | P | Berlin reverse | Germany | H.B | Rudolfova Nabrezi/ Praha |
1902 | August | 16 | arrival | P | Venice | Italy | H.B | Puchmayerova Ul. 34 Praha II |
1902 | August | 18 | written | L | Venice | Italy | H.B | - |
1902 | September | 03 | written | P | Venice reverse | Italy | H.B | Puchmayerova Ul. 34 Praha II |
1902 | September | 20 | sent | P | Bologna | Italy | H.B | Puchmayerova Ul. 34 Praha II |
1902 | September | 22 | sent | P | Florence | Italy | H.B | Puchmayerova Ul. 34 Praha II |
1902 | September | 24 | sent | P | Florence | Italy | H.B | Puchmayerova Ul. 34 Praha II |
1902 | Oktober | 02 | sent | P | Florence | Italy | H.B | Puchmayerova Ul. 34 Praha II |
1902 | December | 26 | written | P | Kokorin reverse | Bohemia | H.B | Korimmtr ?c 1149 Vinohrady |
1903 | August | 17 | dated | drawing | Portrait of Vilma / Onival | France | - | - |
1903 | October | 08 | sent | P | Paris reverse | France | Vilma Kracikova | Radeckiho nam. c. 6, Mala Strana |
1904 | February | 22 | sent | P | Stuttgart reverse | Germany | H.B | Puchmayerova UL. 34 Praha II |
1904 | February | 22 | sent | P | Paris reverse | France | H.B | P. UL. 34 Praha II |
1904 | March | 01 | sent | P | Paris | France | H.B | Puchmayerova UL. 34 Praha II |
1904 | March | 28 | sent | P | Paris | France | H.B | Vinohrady/ Praha |
1904 | April | 09 | written | P | Paris reverse | France | H.B. | P. Ul. 34 Praha II |
1904 | March | 14 | written | P | Paris | France | Vilma Kracikova | Radeckiho nam. c. 6, Mala Strana |
1904 | April | 14 | sent | P? | Paris, Mont-Rouge/ Rue Daguere 19 | France | Vilma Kracikova? | Radeckiho nam. c. 6, Mala Strana |
1904 | Mai | 01 | sent | P | Paris | France | H.B | Vinohrady/ Praha |
1904 | June | 28 | sent | P | Le Havre, Normandy reverse | France | H.B | P. Ul. 34 Praha II |
1904 | June | 30 | sent | P | Fécamp, Normandy reverse | France | H.B. | P. Ul. 34 Praha II |
1904 | July | 24? | sent | P | Ault-Somme/ Onival, Normandy | France | H.B | P. Ul. 34 Praha II |
1904 | July | 28 | sent | P | Ault-Onival, Normandy | France | H.B. | - |
1904 | August | 21 | sent | P | Ault-Somme, Normandy | France | H.B? | P. Ul. 34 Praha II |
1904 | November | 02 | sent | P | Stuttgart reverse | Germany | H.B | P. Ul. 34 Praha II |
1904 | November | 17 | written | L | Prague | Bohemia | Vilma Kracikova | Radeckiho nam. c. 6, Mala Strana |
1905 | February | 27 | written | L | Paris | France | H.B | - |
1905 | March | 29 | written | P | London | England | Vilma Kracikova | Radeckiho nam. c. 6, Mala Strana |
1905 | March | 24 | written | L | London | England | Vilma Kracikova | - |
1905 | unknown | Photo | Paris, Mont-Rouge/ Rue Daguere 19 | France | ||||
1905 | June | 13 | written | L | Przemysl | - | H.B | - |
1905 | June | 25 | written | L | Przemysl | - | H.B | - |
1905 | July? | 04 | sent | P | Prerau | Moravia | H.B | P. Ul. 34 Praha II |
1905 | July | 04 | sent | P | Krakau reverse | Poland | H.B. | P. Ul. 34 Praha II |
1905 | July | 16 | sent | P | Hradec kralové | Bohemia | H.B | P. Ul. 34 Praha II |
1906 | February | 09 | marriage | Prague. February 17 churge St. Miculase. Address TFS: Kr. Vinohrady c. 750. Vilma: C. 6 - Prague III | ||||
1906 | February | 26 | written | P | Paris, Blvd. Montparnasse 83 | France | H.B | P. Ul. 34 Praha II |
1906 | March | 28 | sent | P | Paris reverse | France | H.B. | P. Ul. 34 Praha II |
1906 | Mai | 19 | written | P | Paris | France | H.B | P. Ul. 34 Praha II |
1906 | August | 06 | sent | P | Ostende, with Strimpl | Belgium | H.B | Rue Royale 65, pension Arents/ B |
1906 | August | 10 | written | P | Brussels | Belgium | H.B | Rue Royale 65, pension Arents/ B |
1906 | August | 27 | sent | P | Gand (Gent) reverse | Belgium | H.B. | Rue Royale 65, pension Arents/ B |
1906 | August | 29 | sent | P | Brussels | Belgium | H.B | Poste restante Bruxeles |
1906 | September | 07 | sent | P | Paris | France | H.B | poste restante Amsterdam |
1906 | October | 11 | sent | P | Paris reverse | France | Rudolf Kepl | Nadejkov? Tabor/ Bohemia |
1907 | January | 28 | written | P | Paris | France | H.B | P. Ul. 34 Praha II |
1907 | Mai | 14 | written | P | Paris reverse | France | H.B | P. Ul. 34 Praha II |
1907 | July | 21 | sent | P | Hradec Kralové | Bohemia | H.B | P. Ul. 34 Praha II |
1907 | August | 02 | written | P | Venice | Italy | H.B | P. Ul. 34 Praha II |
1907 | August | 15 | written | P | Venice reverse | Italy | H.B | P. Ul. 34 Praha II |
1907 | August | 17 | written | P | Verona | Italy | H.B | P. Ul. 34 Praha II |
1907 | August | 18 | written | P | Verona | Italy | H.B | P. Ul. 34 Praha II |
1907 | August | 26 | sent | P | Mseno | Bohemia | H.B | P. Ul. 34 Praha II |
1908 | January | 13 | written | P | Paris, Blvd. Montparnasse 83 | France | H.B | P. Ul. 34 Praha II |
1908 | February | 27 | written | P | Paris | France | H.B | P. Ul. 34 Praha II |
1908 | March | 25 | written | P | Paris | France | H.B | P. Ul. 34 Praha II |
1908 | June | 06 | sent | P | London reverse | England | H.B | P. Ul. 34 Praha II |
1908 | October | 31 | received | L | Paris, Rue Humboldt 25 | France | Publisher Sagot | Paris |
1909 | April | 06 | written | L | Paris, Rue Humboldt 25 | France | H.B | P. Ul. 34 Praha II |
1909 | July | 26 | written | P | to Onival / Spaniel | France | H.B | not clear written |
1909 | August | 03 | written | P | Ault Somme/ Onival | France | H.B | not clear written/ Milevsko? |
1909 | August | 30 | sent | P | Scheveningen, The Netherlands | NL | H.B. | P. Ul. 34 Praha II |
1910 | June | 06 | sent | P | Paris | France | H.B | P. Ul. 34 Praha II |
1910 | September | 16 | sent | P | Paris | France | H.B | Abbazia, hotel Stefanie |
1910 | September | 23 | sent | P | Paris | France | H.B | Abbazia?, hotel Stefan |
1911 | March | 12 | written | P | Chartres reverse | France | H.B | Josefska tr. 124 Praha I |
1911 | March | 22 | sent | P | Nimes | France | Josefska tr. 124 Praha I | |
1911 | March | 30 | written | P | Bordeaux | France | H.B | Josefska tr. 124 Praha I |
1911 | April | 08 | sent | P | Cannes | France | H.B | Josefska tr. 124 Praha I |
1911 | April | 10 | written | P | St.Etienne | France | H.B | Josefska tr. 124 Praha I |
1911 | July | 03 | sent | P | Quiberon | France | H.B | Josefska tr. 126 Praha I |
1911 | August | 01 | sent | P | Quiberon reverse | France | H.B | Josefska tr. 126 Praha I? |
1912 | Mai | 08 | written | P | Paris | France | H.B | Josefska tr. 124 Praha I |
1912 | Mai | 23 | sent | P | Amsterdam, The Netherlands text | NL | H.B | Josefska tr. 126 Praha I |
1913 | August | 14 | sent | P | Jindrichuv Hradec | Bohemia | H.B | Zbraslav, v Ottava |
1913 | February? | 20 | sent | P | Rouan? | France | H.B | Josefska tr. 126 Praha I |
1913 | March | 21 | sent | P | Elche (Alicante) | Spain | H.B | Josefska tr. 124 Praha I |
1913 | April | 10 | written | P | Sevilla | Spain | H.B | Josefska tr. 126 Praha I |
1913 | April | 18 | sent | P | Tanger reverse | Marocco | H.B | Josefska tr. 126 Praha I |
1913 | Mai | 30 | written | P | Granada reverse | Spain | H.B | Josefska tr. 126 Praha I |
1913 | July | 08 | sent | P | Paris | France | H.B | Josefska tr. 124 Praha I |
1913 | September | 20 | sent | P | Paris | France | H.B | Josefska tr. 126 Praha I |
1913 | Oktober | 09 | sent | P | Paris | France | H.B | Josefska tr. 124 Praha I |
1914 | July | 18 | sent | P | Bechyne | Bohemia | H.B | Zbraslav |
1914 | July | 21 | sent | P | Bechyne, with Richard Lauda | Bohemia | H.B | Na Zbraslav, Ottava Villa |
1914 | September | 07 | sent | P | Bechyne? reverse | Bohemia | H.B | Ottava Villa, Zbraslav |
1922 | - | - | moved | Zatorce 483 Bubenec/ Prague | Bohemia | - | source: Topicov Sbornik 1923 | |
1924 | April | 29 | written | P | Rome | Italy | Ivan Simon | Bubenec, Zatorce 483
= Tišine 10. |
1924 | Mai | 01 | written | P | Napoli | Italy | H.B | Bubenec, 88/ Praha |
1924 | Mai | 13 | written | P | Rome/ Capri? | Italy | H.B | Bubenec, Tankova 88/ Praha |
1925 | August | 11 | written | P | Ault-Somme, Normandy | France | H.B | Lazne Tynzvart?, hotel Metternich |
1926 | March | 09? | sent | P | Rome | Italy | H.B | Bubenec, Na zatorce 483 |
1926 | September | 18 | written | P | New York reverse | USA | H.B | Bubenec, 88/ Praha |
1926 | Oktober | 18 | written | P | Detroit reverse | USA | H.B | Bubenec, Tankova 88/ Praha |
1926 | Oktober | 23 | written | P | Chicago | USA | H.B | Bubenec, Tankova 88/ Praha |
1926 | Oktober | 31 | written | P | New York reverse | USA | H.B. | Bubenec, Tankova 88/ Praha |
1926 | December | 02 | written | P | Honolulu | H.B | Bubenec, Tankova 88/ Praha | |
1927 | Jaunuary? | 14 | written | L | Japan | Ivan Simon | Bubenec, Zatorka 483, Praha xix | |
1927 | Februar | 02 | written | P | Kandy | Ceylon | H.B | Bubenec, Tankova 88/ Praha |
1927 | Mai? | 03 | written | L | Japan | Pavel Simon | Bubenec, Zatorka 483, Praha xix | |
1927 | Mai | 22 | written | P | Port Said reverse | - | H.B | Bubenec, 483 |
1928 | Mai | 04 | sent | P | Amsterdam, The Netherlands | NL | Vilma Simonova | Bubenec, 483 |
1928 | Mai | 06? | written | P | London | England | H.B | Bubenec, Prague (only this) |
1930 | July | 14 | sent | P | Sbrske Pleso | Cz.-Slovakia | H.B | Bubenec, Na Zatorce, 88 |
1932 | August | 05 | written | P | Frenstat | Bohemia | H.B | Bubenec, Na Zatorce, 88 |
1933 | July | 07 | written | P | Florence with Ivan | Italy | H.B | Bubenec, Zatorka 88/ Praha |
1940 | June | 18 | written | P | Lazne Podebrady | Bohemia | Pavel Simon | Bubenec, U Tisine c.10 |
1915 | September | 15 | address | T F Simon | Ruska Ulice 12. Dejvice, 327 (Praha) | |||
1917 | February | 06 | " | " | Na Vysinach c. 12, Prague VIII | |||
1921 | Mai | 22 | " | " | Alesova 3, Praha | |||
1922 | August | 26 | " | " | Na Zatorce 483, now V Tišine 10, |